> ## Documentation Index
> Fetch the complete documentation index at: https://developer.suki.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# V

> Glossary terms starting with V

<div className="sdk-overview-container">
  <h1 className="sdk-overview-main-title">V</h1>

  | Term               | Definition                                                                                                                                                                                                                                                                         |
  | :----------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | **VARCHAR**        | A VARCHAR (Variable Character) data type in SQL accepts variable-length string data, including letters, numbers, and special characters. It is used for storing alphanumeric data where the length of the entries varies significantly, such as names, addresses, or descriptions. |
  | **varchar(36)**    | A **VARCHAR** column with a **36-character** maximum length. Web SDK **`patient.identifier`** and **`encounter.identifier`** must not exceed **36 characters**. For the general **`VARCHAR`** SQL type, see the row above.                                                         |
  | **Verbosity**      | A personalization setting that controls the level of detail in generated clinical notes. Options include concise, balanced, and detailed output levels.                                                                                                                            |
  | **Visit Type**     | A classification of the clinical encounter (e.g., new patient, follow-up, annual wellness), used alongside encounter type to guide note generation behavior.                                                                                                                       |
  | **Vitals**         | A clinical note section (LOINC: 8716-3) documenting measured vital signs such as blood pressure, heart rate, temperature, and respiratory rate.                                                                                                                                    |
  | **Voice Commands** | Spoken instructions that trigger specific actions within the Suki platform, enabling hands-free interaction with clinical documentation features.                                                                                                                                  |
</div>
